<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Full Frontal ROI</title>
	<atom:link href="http://fullfrontalroi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullfrontalroi.com</link>
	<description>Exposing Social Media Results</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:13:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How To Integrate HootSuite with Google Analytics Campaign Reporting by Qudimat</title>
		<link>http://fullfrontalroi.com/2011/11/how-to-integrate-hootsuite-with-google-analytics-campaign-reporting/comment-page-1/#comment-820</link>
		<dc:creator>Qudimat</dc:creator>
		<pubDate>Mon, 20 Feb 2012 11:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://fullfrontalroi.com/?p=1411#comment-820</guid>
		<description>@Nichole_Kelly Thanks Nichole. It does help indeed.</description>
		<content:encoded><![CDATA[<p>@Nichole_Kelly Thanks Nichole. It does help indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Google Plus Pages Should Make You Cranky But Can&#8217;t Be Ignored by LauraC</title>
		<link>http://fullfrontalroi.com/2011/11/why-google-plus-pages-should-make-you-cranky-but-cant-be-ignored/comment-page-1/#comment-819</link>
		<dc:creator>LauraC</dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://fullfrontalroi.com/?p=1390#comment-819</guid>
		<description>Good summation. Google+ annoys me as well. I&#039;ve just about come around to the idea that I need to adopt it but it&#039;s the fragmentation thing that is so frustrating. What between a blog, Twitter, Facebook is there any time for yet another social network?</description>
		<content:encoded><![CDATA[<p>Good summation. Google+ annoys me as well. I&#8217;ve just about come around to the idea that I need to adopt it but it&#8217;s the fragmentation thing that is so frustrating. What between a blog, Twitter, Facebook is there any time for yet another social network?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Integrate HootSuite with Google Analytics Campaign Reporting by Nichole_Kelly</title>
		<link>http://fullfrontalroi.com/2011/11/how-to-integrate-hootsuite-with-google-analytics-campaign-reporting/comment-page-1/#comment-818</link>
		<dc:creator>Nichole_Kelly</dc:creator>
		<pubDate>Sun, 19 Feb 2012 19:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://fullfrontalroi.com/?p=1411#comment-818</guid>
		<description>@Qudimat Thanks so much for commenting @Qudimat When I schedule in bulk I shorten the URLs in the HootSuite interface so I can add campaign parameters and then just put the shortened link in the bulk scheduler. Does that help?</description>
		<content:encoded><![CDATA[<p>@Qudimat Thanks so much for commenting @Qudimat When I schedule in bulk I shorten the URLs in the HootSuite interface so I can add campaign parameters and then just put the shortened link in the bulk scheduler. Does that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Integrate HootSuite with Google Analytics Campaign Reporting by Amin Shawki</title>
		<link>http://fullfrontalroi.com/2011/11/how-to-integrate-hootsuite-with-google-analytics-campaign-reporting/comment-page-1/#comment-817</link>
		<dc:creator>Amin Shawki</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://fullfrontalroi.com/?p=1411#comment-817</guid>
		<description>Great post, Google Analytics and web analytics in general is so important.

 

This might be a bit off topic from the Hootsuite+Google Analytics integration but a great tool to also check out once GA is installed on your website is analyticstester.com . It checks if Google Analytics is properly set-up on any site. After you put in a URL, it generates a report that shows a summary, itemized list of problems, and even opportunities for improvement with your Google Analytics installation, for free!

 

Pretty cool.</description>
		<content:encoded><![CDATA[<p>Great post, Google Analytics and web analytics in general is so important.</p>
<p>This might be a bit off topic from the Hootsuite+Google Analytics integration but a great tool to also check out once GA is installed on your website is analyticstester.com . It checks if Google Analytics is properly set-up on any site. After you put in a URL, it generates a report that shows a summary, itemized list of problems, and even opportunities for improvement with your Google Analytics installation, for free!</p>
<p>Pretty cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Social Media Metrics You Should Be Measuring by Get Out of Your Own Way: 5 Excuses Marketers Use to Avoid Social Media ROI » Social Media Institute</title>
		<link>http://fullfrontalroi.com/2010/12/8-social-media-metrics-you-should-be-measuring/comment-page-1/#comment-816</link>
		<dc:creator>Get Out of Your Own Way: 5 Excuses Marketers Use to Avoid Social Media ROI » Social Media Institute</dc:creator>
		<pubDate>Tue, 07 Feb 2012 18:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://nicholekelly.com/?p=492#comment-816</guid>
		<description>[...] 8 Social Media Metrics You Should be Measuring [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Social Media Metrics You Should be Measuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Social Media Metrics You Should Be Measuring by Get Out of Your Own Way: 5 Excuses Marketers Use to Avoid Social Media ROI &#124; Social Media Explorer</title>
		<link>http://fullfrontalroi.com/2010/12/8-social-media-metrics-you-should-be-measuring/comment-page-1/#comment-815</link>
		<dc:creator>Get Out of Your Own Way: 5 Excuses Marketers Use to Avoid Social Media ROI &#124; Social Media Explorer</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://nicholekelly.com/?p=492#comment-815</guid>
		<description>[...] 8 Social Media Metrics You Should be Measuring [...]</description>
		<content:encoded><![CDATA[<p>[...] 8 Social Media Metrics You Should be Measuring [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Measurement Boot Camp by 30 predicciones de expertos en Social Media para el 2012 &#124; Listao</title>
		<link>http://fullfrontalroi.com/social-media-measurement-bootcamp/comment-page-1/#comment-814</link>
		<dc:creator>30 predicciones de expertos en Social Media para el 2012 &#124; Listao</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://fullfrontalroi.com/?page_id=1082#comment-814</guid>
		<description>[...] es lo que opina Nichole Kelly, fundadora de [...]</description>
		<content:encoded><![CDATA[<p>[...] es lo que opina Nichole Kelly, fundadora de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Google Plus Pages Should Make You Cranky But Can&#8217;t Be Ignored by whenpigsflyblog</title>
		<link>http://fullfrontalroi.com/2011/11/why-google-plus-pages-should-make-you-cranky-but-cant-be-ignored/comment-page-1/#comment-813</link>
		<dc:creator>whenpigsflyblog</dc:creator>
		<pubDate>Sat, 04 Feb 2012 23:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://fullfrontalroi.com/?p=1390#comment-813</guid>
		<description>I reluctantly got a page on Plus. After using it for a while, I&#039;ve really come to like it. I&#039;ve created a bit of a fan base on FB so have no interest in leaving that. While its been slow going finding followers on Plus, it has given me the opportunity to connect with some people I wouldn&#039;t have found otherwise. I agree it&#039;s not going away. We better get used to it.</description>
		<content:encoded><![CDATA[<p>I reluctantly got a page on Plus. After using it for a while, I&#8217;ve really come to like it. I&#8217;ve created a bit of a fan base on FB so have no interest in leaving that. While its been slow going finding followers on Plus, it has given me the opportunity to connect with some people I wouldn&#8217;t have found otherwise. I agree it&#8217;s not going away. We better get used to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Integrate HootSuite with Google Analytics Campaign Reporting by Qudimat</title>
		<link>http://fullfrontalroi.com/2011/11/how-to-integrate-hootsuite-with-google-analytics-campaign-reporting/comment-page-1/#comment-812</link>
		<dc:creator>Qudimat</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://fullfrontalroi.com/?p=1411#comment-812</guid>
		<description>@Nichole_Kelly  Oh, silly me. I think the &quot;always apply&quot; checkbox is what I&#039;m looking for. Sorry I didn&#039;t notice it, or read that part carefully in your post!

Now I&#039;m curious, what if I schedule posts in bulk, will the parameters still apply?</description>
		<content:encoded><![CDATA[<p>@Nichole_Kelly  Oh, silly me. I think the &#8220;always apply&#8221; checkbox is what I&#8217;m looking for. Sorry I didn&#8217;t notice it, or read that part carefully in your post!</p>
<p>Now I&#8217;m curious, what if I schedule posts in bulk, will the parameters still apply?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Integrate HootSuite with Google Analytics Campaign Reporting by Qudimat</title>
		<link>http://fullfrontalroi.com/2011/11/how-to-integrate-hootsuite-with-google-analytics-campaign-reporting/comment-page-1/#comment-811</link>
		<dc:creator>Qudimat</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://fullfrontalroi.com/?p=1411#comment-811</guid>
		<description>@Nichole_Kelly  Sort of confused on this one!

 

If I understand @david_smet  correctly, we both want the same thing: to be able to implement the Google Analytics tracking code to each status update automatically. This is what I want, at least, and ideally I&#039;d like to already be set up.

 

By the way, this will allow me to track direct clicks coming from Twitter applications, right? 

 

At the moment, I&#039;m using HootSuite analytics to track clicks across Facebook and Twitter, and then Google Analytics to track conversions.</description>
		<content:encoded><![CDATA[<p>@Nichole_Kelly  Sort of confused on this one!</p>
<p>If I understand @david_smet  correctly, we both want the same thing: to be able to implement the Google Analytics tracking code to each status update automatically. This is what I want, at least, and ideally I&#8217;d like to already be set up.</p>
<p>By the way, this will allow me to track direct clicks coming from Twitter applications, right? </p>
<p>At the moment, I&#8217;m using HootSuite analytics to track clicks across Facebook and Twitter, and then Google Analytics to track conversions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

